| 
        
          
            
              
                | RAILROAD 
                    WAGON SPECIFICATION
                      CAR CARRIER
 
 
 |  
            
              
                
                  | Tare weight | 35,0 t |  
                  | Width Payload | 15,0 t |  
                  | Linear metre capacity | 2,1 t |  
                  | Length over automatic couplers | 24 260 mm |  
                  | Outside length | 23 240 mm |  
                  | Outside width | 3 215 mm |  
                  | Inside length | 22 840 mm |  
                  | Inside width | 3 009 mm |  
                  | Distance between drive guides | 2 000 mm |  
              
                
                  |  | Height | Width |  
                  | Upper loading ramp | 1 864 mm | 1 177 mm |  
                  | " | 1 770 mm | 1 561 mm |  
                  | " | 1 210 mm | 2 403 mm |  
                  | Lower loading ramp | 1 826 mm | 2 403 
                    mm |  |